Preisliste
Software
Alle Preise inkl. 16% Mehrwertsteuer und zuzüglich Versandkosten
| Bestell Nr. | Bezeichnung | Preis in EUR |
| 101419 | ACD See 6.0 Deluxe | 55,- |
| 101418 | ACD See 6.0 Powerpack Deluxe | 80,- |
| 101118 | Adobe Acrobat 6.0 | 429,- |
| 101117 | Adobe Acrobat 6.0 UPD | 136,- |
| 101116 | Adobe Acrobat 6.0 Professional | 652,- |
| 101115 | Adobe Acrobat 6.0 Professional UPD | 205,- |
| 101139 | Adobe Framemaker 7.1 Win | 1862,- |
| 101169 | Adobe Photoshop Elements 2.0 | 83,- |
| 101160 | Adobe Photoshop 7.0 | 911,- |
| 101168 | Adobe Photoshop CS | 1249,- |
| 101167 | Adobe Photoshop CS UPD | 315,- |
| 101164 | Adobe Illustrator CS | 813,- |
| 101173 | Adobe InDesign CS | 1493,- |
| 101175 | Adobe InDesign 2.0/Win UPD | 295,- |
| 101192 | Adobe Creative Suites Std. Win | 1963,- |
| 101193 | Adobe Creative Suites Premium Win | 2317,- |
| 101191 | Adobe ATM Manager Deluxe 4.1 | 109,- |
| 101509 | Autocad LT 2005 | 1226,- |
| 101517 | Autocad LT 2005 UPD | 438,- |
| 101519 | Autosketch 8.0 | 192,- |
| 100220 | Inprise Borland C++ Builder 6.0 Pro | 1259,- |
| 100210 | Inprise Borland C++ Builder Enterprise | 3972,- |
| 100224 | Inprise Borland Delphi 8.0 Pro | 1212,- |
| 100223 | Inprise Borland Delphi 8.0 Enterprise | 3035,- |
| 100222 | Inprise Borland Delphi 8.0 Architect | 3637,- |
| 100221 | JBuilder X Developer | 615,- |
| 100219 | JBuilder X Enterprise | 4555,- |
| 100904 | BrightStor ARCs. 11.0 Server Ed. WIN | 582,- |
| 100914 | BrightStor ARCs. 11.0 Client Agent WIN | 188,- |
| 100912 | BrightStor ARCs. 11.0 SBS | 473,- |
| 100919 | eTrust Antivirus 7.0 1 User | 53,- |
| 100920 | eTrust Antivirus 7.0 5 User | 130,- |
| 100925 | eTrust Antivirus 7.0 10 User | 267,- |
| 100926 | eTrust Antivirus 7.0 25 User | 664,- |
| 101209 | Corel Draw 9.0 OEM | 23,- |
| 101278 | Corel Draw Essentials 2.0 | 48,- |
| 101277 | Corel Draw Essentials 2.0 OEM | 20,- |
| 101229 | Corel 12 Graphic Suite | 542,- |
| 101228 | Corel 12 Graphic Suite UPD | 294,- |
| 101249 | Corel 12 Graphic Suite Bundel | 336,- |
| 101219 | Corel 11 Graphic Suite VV | 418,- |
| 101230 | Corel 11 Graphic Suite UPD | 267,- |
| 101290 | Corel Ventura 10.0 | 894,- |
| 101279 | Corel Designer 10.0 | 562,- |
| 10205 | WIN DVD 5.0 OEM | 5,- |
| 102033 | Pinnacle Studio 9 | 95,- |
| 102029 | Nero 6 Retail | 68,- |
| 101196 | Quark Express 6.0 Win | 2602,- |
| 101194 | Quark Express 6.0 Mac | 2670,- |
| 100083 | Buchhalter 9.0/2004 | 110,- |
| 100082 | Buchhalter 9.0/2004 Plus | 163,- |
| 100081 | Buchhalter 4.0/2004 Pro | 315,- |
| 100074 | Faktura + Auftrag 8.0/2004 | 79,- |
| 100073 | Faktura + Auftrag 8.0/2004 Plus | 110,- |
| 100078 | Financial Office 8.0 /2004 | 197,- |
| 100063 | Financial Office 8.0 /2004 UPD | 178,- |
| 100077 | Financial Office 4.0/2004 Pro | 603,- |
| 100064 | Financial Office 4.0/2004 Plus | 294,- |
| 100089 | Kassenbuch 5.0 | 42,- |
| 100076 | Lohn + Gehalt 8.0/2004 | 158,- |
| 100075 | Lohn + Gehalt 4.0/2004 Pro | 327,- |
| 100066 | QuickBooks 2004 | 67,- |
| 100065 | QuickBooks 2004 Plus | 111,- |
| 100067 | Quicken 2005 | 51,- |
| 100068 | Quicken 2005 Deluxe | 64,- |
| 100080 | Quicksteuer 10.0/2004 | 14,- |
| 100079 | Quicksteuer Deluxe 10.0/2004 | 30,- |
| 100072 | Reisekosten 11.0/2004 | 40,- |
| 100069 | TAXMAN 2004 | 34,- |
| 100070 | Warenwirtschaft 2004 Pro | 356,- |
| 002984 | Lotus Smart Suite 9.5 E OEM | a. A. |
| 101730 | Dreamweaver MX 2004 Win | 540,- |
| 101740 | Dreamweaver MX 2004 Win UPD | 273,- |
| 101779 | Freehand MX Win | 521,- |
| 101759 | Flash MX 2004 Win | 674,- |
| 101760 | Flash MX 2004 Pro Win | 917,- |
| 101710 | Fireworks MX 2004 Win | 341,- |
| 101708 | Fireworks MX 2004 Win UPD | 207,- |
| 101770 | Studio MX 2004 Win | 1121,- |
| 101780 | Studio MX 2004 Win + Flash Pro | 1286,- |
| 101769 | Contribute 2.0 | 167,- |
| 000013 | MS Windows XP Home DSP | 93,- |
| 000012 | MS Windows XP Professional DSP | 148,- |
| 000011 | MS Windows 2000 Professional DSP | 148,- |
| 000008 | MS Office XP SBE DSP | 219,- |
| 000007 | MS Office XP Professional DSP | 329,- |
| 000208 | MS Office 2003 Basic DSP | 205,- |
| 000207 | MS Office 2003 SBE DSP | 268,- |
| 000206 | MS Office 2003 Pro DSP | 331,- |
| 000209 | MS Windows XP pro multilingual DSP | 149,- |
| 000010 | MS Windows 98 DSP 2nd Edition | 89,- |
| 000024 | MS Word XP/2002 OEM | 34,- |
| 000025 | MS Word 2000 OEM | 37,- |
| 000044 | MS Works 6.0 OEM | 5,- |
| 000017 | MS Windows NT 4.0 | 28,- |
| 000702 | MS Windows NT 4.0 engl. | 36,- |
| 100773 | MS Windows XP Home engl. DSP | 93,- |
| 100786 | MS Windows XP Professional engl. DSP | 151,- |
| 100782 | MS Windows 2000 Professional engl. DSP | 151,- |
| 100775 | MS Office XP Professional engl. DSP | a. A. |
| 100771 | MS Office 2003 Basic engl. DSP | 224,- |
| 100772 | MS Office 2003 SBE engl. DSP | 262,- |
| 100770 | MS Office 2003 Pro engl. DSP | 334,- |
| 000048 | MS Windows 2003 Server engl. DSP | 719,- |
| 100788 | MS Office XP Professional engl. Retail | 974,- |
| 100798 | MS Visual C++.net Standard | 140,- |
| 100801 | MS Visual Basic.net 2003 Standard | 137,- |
| 100778 | MS Visual Studio.net 2003 Professional | 1158,- |
| 100777 | MS Visual Studio.net 2003 Ent. Architect | 1644,- |
| 100776 | MS Visual Studio.net 2003 Developer | 1946,- |
| 000006 | MS Win XP Home | 190,- |
| 000003 | MS Office XP Standard | 434,- |
| 000002 | MS Office XP Professional | 494,- |
| 000998 | MS Office 2003 Standard | 431,- |
| 000997 | MS Office 2003 Standard UPD | 299,- |
| 000992 | MS Office 2003 Standard SSL | 161,- |
| 000996 | MS Office 2003 SBE | 399,- |
| 000995 | MS Office 2003 SBE UPD | 363,- |
| 000994 | MS Office 2003 Professional | 414,- |
| 000993 | MS Office 2003 Professional UPD | 423,- |
| 000991 | MS Office 2003 Proofing Tools | 96,- |
| 000114 | MS Access 2002 | 452,- |
| 000120 | MS Access 2003 | 300,- |
| 000121 | MS Access 2003 UPD | 131,- |
| 000122 | MS Frontpage 2003 | 252,- |
| 000123 | MS Frontpage 2003 UPD | 136,- |
| 000124 | MS Excel 2003 | 300,- |
| 000125 | MS Excel 2003 UPD | 136,- |
| 000130 | MS Word 2003 | 300,- |
| 000126 | MS Outlook 2003 | 134,- |
| 000127 | MS Powerpoint 2003 | 300,- |
| 000128 | MS Powerpoint 2003 UPD | 137,- |
| 000088 | MS Visio 2003 Standard | 264,- |
| 000119 | MS Visio 2003 Professional | 547,- |
| 000108 | MS Visio 2002 Professional | 535,- |
| 000085 | MS Project 2003 Standard | 719,- |
| 000086 | MS Project 2003 Professional | 909,- |
| 000084 | MS Publisher 2003 | 219,- |
| 000087 | MS Encarta 2004 Standard | 56,- |
| 000129 | MS Encarta 2004 Professional | 123,- |
| 000131 | MS Virtual PC 2004 | 171,- |
| 000028 | MS Windows 2000 Server incl. 5 Clients | 742,- |
| 000049 | MS Windows 2000 Server inc.5 Clients eng. | 753,- |
| 000042 | MS Windows 2000 Server-Clients 5er engl. | 169,- |
| 000045 | MS Windows 2003 Server Standard Edt. | 740,- |
| 000051 | MS Windows Sm. Business Server 2003 Std. | 477,- |
| 000052 | MS Windows Sm. Business Server 2003 Prem. | 1089,- |
| 000032 | MS Exchange Server 5er Client | 474,- |
| 000053 | MS Exchange Server 2003 incl. 5 Clients | 1809,- |
| 000054 | MS Exchange Server 2003 Ent. incl. 25 Cl. | 9165,- |
| 000133 | MS SQL Server 2000 Std. incl. 5 Cals engl | 2465,- |
| 000035 | MS Windows 2000 Advanced Server incl. 25 | 3424,- |
| 000050 | MS Windows 2003 Terminal Server 5er Clie | 903,- |
| 000041 | MS Small Business Server incl. 5 Clients | 1917,- |
| 100192 | MS Projekt 2002 Server | 795,- |
| 000103 | MS Win XP Home UPD | 129,- |
| 000102 | MS Win XP Professional UPD | 268,- |
| 000101 | MS Win 2000 Professional UPD | 226,- |
| 000100 | MS Office XP Standard UPD | 267,- |
| 000099 | MS Office XP Professional UPD | 315,- |
| 000092 | MS Project 2002 Professional UPD | 789,- |
| 100789 | MS UPD Encarta Enzykl.2001 Plus | 51,- |
| 101095 | McAfee Virus Scan 8.0 | 35,- |
| 101094 | McAfee Internet Security 6.0 | 55,- |
| 101092 | McAfee Personal Firewall 5.0 Plus | 35,- |
| 101091 | McAfee Spamkiller 5.0 Plus | 25,- |
| 101090 | Active Virus Scan Sec. Suite SB 5 User | 332,- |
| 101093 | Active Virus Scan Sec. Suite SB 10 User | 500,- |
| 101070 | Total Virus Defense 5Usr. Perpetual | 410,- |
| 101080 | Total Virus Defense 10Usr. Perpetual | 758,- |
| 101030 | Virus ScanSec.Suite 5 User Perpetual | 281,- |
| 101040 | Virus ScanSec.Suite 10 User Perpetual | 547,- |
| 100030 | Powerquest Deploy Center 5.5 10 User | 299,- |
| 100510 | Omnipage Pro 14.0 | 100,- |
| 100509 | Omnipage Pro Office 14.0 | 451,- |
| 100529 | TextBridge Pro 11.0 | 48,- |
| 100530 | Dragon Naturally Speaking Std. | 91,- |
| 100528 | PDF Converter 2.0 | 43,- |
| 100527 | PDF Converter 2.0 Pro | 71,- |
| 100526 | PDF Create 2.0 | 43,- |
| 100726 | Suse 9.1 Personal | 27,- |
| 100727 | Suse 9.1 Professional | 77,- |
| 100739 | Suse 9.1 Professional Upd | 62,- |
| 000062 | SuSE Linux Enterprise Server 8 | 934,- |
| 000058 | StarOffice 6.0 OEM | 7,- |
| 000059 | StarOffice 7.0 | 89,- |
| 100806 | Norton Antivirus 2004 | 41,- |
| 100804 | Norton Antivirus 2004 UPD | 37,- |
| 100842 | Norton Antivirus 2004 SMO 5 User | 195,- |
| 100816 | Norton Antivirus 2004 Professional | 62,- |
| 100814 | Norton Antivirus 2004 Professional UPD | 46,- |
| 100830 | Norton Antivirus 8.1 Workst.& Svr 10 User | 685,- |
| 100833 | Norton Antivirus 9 WKST&SVR BP 5 User | 328,- |
| 100832 | Norton Antivirus 9 WKST&SVR BP 10 User | 629,- |
| 100831 | Norton Antivirus 9 WKST&SVR BP 25 User | 1630,- |
| 100829 | Norton Antivirus MultiTier SBE 5 User | 569,- |
| 100828 | Norton Antivirus MultiTier SBE 10 User | 1062,- |
| 100827 | Norton Antivirus MultiTier SBE 25 User | 2465,- |
| 100839 | Norton Client Security SBE 1.1 5 User | 410,- |
| 100826 | Norton Client Security BP 2.0 5 User | 396,- |
| 100824 | Norton Client Security BP 2.0 10 User | 752,- |
| 100823 | Norton Client Security BP 2.0 25 User | 1780,- |
| 100851 | Norton Internet Security 2004 | 64,- |
| 100847 | Norton Internet Security 2004 UPD | 52,- |
| 100853 | Norton Internet Security 2004 Prof. | 85,- |
| 100854 | Norton Internet Security 2004 Prof.UPD | 59,- |
| 100898 | Norton Ghost 2003 | 37,- |
| 100897 | Norton Ghost 2003 UPD | 37,- |
| 100856 | Norton Personal Firewall 2004 | 42,- |
| 100862 | Norton Personal Firewall 2004 UPD | 36,- |
| 100863 | Norton Personal Firewall 2004 SMO 5 User | 205,- |
| 100861 | Norton System Works 2004 | 72,- |
| 100859 | Norton System Works 2004 UPD | 78,- |
| 100858 | Norton System Works 2004 Pro | 99,- |
| 100857 | Norton System Works 2004 Pro UPD | 70,- |
| 100852 | Norton System Works 2004 Pro SMO 5 User | 397,- |
| 100884 | PC Anywhere 11.0 Basis Host & Remote | 218,- |
| 100882 | PC Anywhere 11.0 Basis Host & Remote UPD | 177,- |
| 100883 | PC Anywhere 11.0 Host | 156,- |
| 100881 | PC Anywhere 11.0 Host UPD | 109,- |
| 100878 | PC Anywhere 11.0 Host engl. | 181,- |
| 100891 | Norton Antispam 2004 | 34,- |
| 100889 | Norton GoBack | 50,- |
| 100892 | Norton Password Manager 2004 | 35,- |
| 100875 | Win Fax pro 10.0 | 48,- |
| 100873 | Drive Image 7.0 | 56,- |
| 100872 | Drive Image 7.0 UPD | 48,- |
| 100871 | Partition Magic 8.0 | 66,- |
| 100869 | Partition Magic 8.0 UPD | 62,- |
| 100329 | Faxware 7.0 5 User | 553,- |
| 100328 | Faxware 7.0 25 User | 1095,- |
| 100325 | Faxware 7.0 50 User | 2308,- |
| 100365 | David V8 Home Ed. 1 User | 149,- |
| 100364 | David V8 OfficeEdt. 5 User | 341,- |
| 100363 | David V8 Corp.Edt. 5 User | 1144,- |
| 100362 | David V8 Corp.Edt. 25 User | 2617,- |
| 100327 | David XL 5 User | 1158,- |
| 100323 | David XL 25 User | 2521,- |
| 100324 | David XL 50 User | 3905,- |
| 100369 | David SL 5 User | 295,- |
| 100367 | David Scale Plus Pack 5 User | 295,- |
| 100366 | Virus Protection for DVISE | 289,- |
| 100368 | Virus Protection for David SL | 125,- |
| 100358 | Infocenter PDA Synchronisation | 61,- |
| 101798 | BackUP Exec WinNT/2000 Server 9.0 | 629,- |
| 101788 | BackUP Exec WinNT/2000 Server 9.1 | 629,- |
| 101787 | BackUP Exec 9.1 Remote Agent WinNT/2000 | 211,- |
| 101786 | BackUP Exec 9.1 Oracle Agent WinNT/2000 | 885,- |
| aktualisiert am 15. Juli 2004 |