|
|
|||
|
Preise auf dieser Homepage netto, zuzüglich 19% MwSt, das Angebot richtet sich an gewerbliche Kunden und Institutionen |
|||
|
|
|||
| Art. Nr. | Bezeichnung | Beschreibung | Preis (EUR) |
|
Modems |
|||
| MT557 | MT5634ZBA | V.92 Data/Fax Modem | 168,- |
| MT294 | MT5634ZBA-115v | V.92 Data/Fax Modem | 168,- |
| MT549 | MT5634ZBA-115v-CP | V.92 Data/Fax Modem | 2.975,- |
| MT555 | MT5634ZBA-115v-CR | V.92 Data/Fax Modem | 168,- |
| MT297 | MT5634ZBA-230v-DE | V.92 Data/Fax Modem | 168,- |
| MT295 | MT5634ZBA-230v-EU | V.92 Data/Fax Modem | 168,- |
| MT296 | MT5634ZBA-230v-FR | V.92 Data/Fax Modem | 168,- |
| MT298 | MT5634ZBA-230v-GB/IE | V.92 Data/Fax Modem | 168,- |
| MT556 | MT5634ZBA-230v-IT | V.92 Data/Fax Modem | 168,- |
| MT292 | MT5634ZBA-DID | DID V.34 Fax Modem | 494,- |
| MT574 | MT5634ZBA-DID-NPC | DID V.34 Fax Modem | 485,- |
| MT563 | MT5634ZBA-GLOBAL-EU | V.90 Data/Fax World Modem | 197,- |
| MT562 | MT5634ZBA-GLOBAL-NAM | V.90 Data/Fax World Modem | 197,- |
| MT293 | MT5634ZBA-NPS | V.92 Data/Fax Modem | 168,- |
| MT285 | MT5634ZBA-V92 | V.92 Data/Fax Modem | 168,- |
| MT082 | MT5634ZBA-V92-EU | V.92 Data/Fax Modem | 168,- |
| MT408 | MT5634ZBA-V92-EU-CP | V.92 Data/Fax Modem | 3.966,- |
| MT284 | MT5634ZBA-V92-FR | V.92 Data/Fax Modem | 168,- |
| MT560 | MT5634ZBA-V92-GB/IE | V.92 Data/Fax Modem | 168,- |
| MT558 | MT5634ZBA-V92-NAM | V.92 Data/Fax Modem | 168,- |
| MT559 | MT5634ZBA-V92-NAM-CP | V.92 Data/Fax Modem | 3.966,- |
| MT286 | MT5634ZBA-V92-NPS | V.92 Data/Fax Modem | 168,- |
| MT131 | MT5634ZBA-V-V92 | V.92 Data/Fax/Voice Modem | 192,- |
| MT288 | MT5634ZBA-V-V92-EU | V.92 Data/Fax/Voice Modem | 192,- |
| MT290 | MT5634ZBA-V-V92-FR | V.92 Data/Fax/Voice Modem | 192,- |
| MT289 | MT5634ZBA-V-V92-GB/IE | V.92 Data/Fax/Voice Modem | 192,- |
| MT561 | MT5634ZBA-V-V92-NAM | V.92 Data/Fax/Voice Modem | 192,- |
| MT291 | MT5634ZBA-V-V92-NPS | V.92 Data/Fax/Voice Modem | 192,- |
| MT5MT | MT5634ZPX-PCI-U | V.92 Voice/Data/Fax World Modem | 98,- |
| MT318 | MT5634ZPX-PCI-U-CP | V.92 Voice/Data/Fax World Modem | 2.280,- |
| MT316 | MT5634ZPX-PCI-U-FR | V.92 Voice/Data/Fax World Modem | 98,- |
| MT317 | MT5634ZPX-PCI-U-GB | V.92 Voice/Data/Fax World Modem | 127,- |
| MT571 | MT5634ZPX-PCI-U-NV | V.92 Data/Fax World Modem | 98,- |
| MT319 | MT5634ZPX-PCI-U-NV-CP | V.92 Data/Fax World Modem | 2.032,- |
| MT409 | MT5634ZPX-PCI-U-NV-FR | V.92 Data/Fax World Modem | 98,- |
| MT411 | MT5634ZPX-PCI-U-NV-GB | V.92 Data/Fax World Modem | 98,- |
| MT143 | MT5634ZPX-PCI-U-V.92 | V.92 Voice/Data/Fax World Modem | 98,- |
| MT320 | MT5634ZPX-V92 | V.92 Data/Fax World Modem (ISA-Bus) | 108,- |
| MT321 | MT5634ZPX-V92-CP | V.92 Voice/Data/Fax World Modems | 2.478,- |
| MT790 | MT5656RJ-LS | V.92 Voice/Data/Fax World Modem | 23,- |
| MT540 | MT5656ZDX | V.92 Data/Fax Modem | 98,- |
| MT546 | MT5656ZDX-AU | V.92 Data/Fax Modem | 98,- |
| MT543 | MT5656ZDX-BE | V.92 Data/Fax Modem | 98,- |
| MT539 | MT5656ZDX | V.92 Data/Fax Modem (25-CP Modems) | 2.280,- |
| MT133 | MT5656ZDX-EU | V.92 Data/Fax/Modem | 127,- |
| MT273 | MT5656ZDX-EU-CP | 2.280,- | |
| MT542 | MT5656ZDX-FR | V.92 Data/Fax Modem | 98,- |
| MT401 | MT5656ZDX-GB/IE | 98,- | |
| MT541 | MT5656ZDX-INTL | 98,- | |
| MT544 | MT5656ZDX-NL | V.92 Data/Fax Modem | 98,- |
| MT545 | MT5656ZDX-SE/IS | V.92 Data/Fax Modem | 98,- |
| MT547 | MT5656ZDX-V | V.92 Data/Fax Modem | 108,- |
| MT551 | MT5656ZDX-V-BE | V.92 Voice/Data/Fax Modem | 108,- |
| MT548 | MT5656ZDX-V-CP | V.92 Voice/Data/Fax Modem | 2.578,- |
| MT146 | MT5656ZDX-V-EU | V.92 Voice/Data/Fax Modem | 108,- |
| MT404 | MT5656ZDX-V-EU-CP | 2.578,- | |
| MT554 | MT5656ZDX-V-FI | V.92 Voice/Data/Fax Modem | 108,- |
| MT405 | MT5656ZDX-V-GB/IE | 108,- | |
| MT550 | MT5656ZDX-V-INTL | V.92 Voice/Data/Fax Modem | 108,- |
| MT552 | MT5656ZDX-V-NL | V.92 Voice/Data/Fax Modem | 108,- |
| MT403 | MT5656ZDX-V-NPS | 108,- | |
| MT553 | MT5656ZDX-V-SE/IS | V.92 Voice/Data/Fax Modem | 108,- |
| MT535 | ZDXRack Power Supply | Field replacement Power | 329,- |
| MT060 | ZDXRack-230 | 12-Slot Compact Device Rack | 643,- |
| MT534 | ZDXRack-AU/NZ | 12-Slot Compact Device Rack | 643,- |
| MT533 | ZDXRack-GB/IE | 12-Slot Compact Device Rack | 643,- |
| MT567 | MT5600BA-V92-AU | Modem (Dial-Up/Leased) | 257,- |
| MT301 | MT5600BA-V92-DE | Modem (Dial-Up/Leased) | 257,- |
| MT145 | MT5600BA-V92-EU | Modem (Dial-Up/Leased) | 257,- |
| MT300 | MT5600BA-V92-FR | Modem (Dial-Up/Leased) | 257,- |
| MT303 | MT5600BA-V92-GB/IE | Modem (Dial-Up/Leased) | 257,- |
| MT566 | MT5600BA-V92-IT | Modem (Dial-Up/Leased) | 257,- |
| MT565 | MT5600BA-V92-NAM | Modem (Dial-Up/Leased) | 257,- |
| MT302 | MT5600BA-V92-NPS | Modem (Dial-Up/Leased) | 257,- |
| MT568 | MT5600BA-V92-NZ | Modem (Dial-Up/Leased) | 257,- |
| MT314 | MT5600BR-V92 | 296,- | |
| MT371 | MT9234ZBA-USB | V.92 Data/Fax World Modem | 128,- |
| MT564 | MT9234ZBA-USB-CP | V.92 Data/Fax World Modem | 3.073,- |
| MT412 | MT9234ZPX-PCIE | normal and LP bracket incl. | 157,- |
| MT413 | MT9234ZPX-PCIE-CP | normal and LP bracket incl. | 3.668,- |
| MT415 | MT9234ZPX-PCIE-GB | normal and LP bracket incl. | 157,- |
| MT416 | MT9234ZPX-PCIE-NV | normal and LP bracket incl. | 148,- |
| MT417 | MT9234ZPX-PCIE-NV | CP Corporate Pack | 3.420,- |
| MT418 | MT9234ZPX-UPCI | World Modem (Universal-PCI) | 108,- |
| MT419 | MT9234ZPX-UPCI-CP | World Modem (Universal-PCI) | 2.280,- |
| MT420 | MT9234ZPX-UPCI-GB | World Modem (Universal-PCI) | 108,- |
| MT421 | MT9234ZPX-UPCI-NV | World Modem (Universal-PCI) | 98,- |
| MT422 | MT9234ZPX-UPCI-NV | CP Corporate Pack | 2.032,- |
| MT177 | MT5634IND-EU | V.92 Industrial Data/Fax World | 227,- |
| MT178 | MT5634IND-GB/IE | V.92 Industrial Data/Fax World | 227,- |
| MT538 | MT5634IND-NAM | V.92 Industrial Data/Fax World | 227,- |
| MT305 | MT5634IND-NPC | V.92 Industrial Data/Fax World | 227,- |
| MT306 | MT5634IND-NPS | V.92 Industrial Data/Fax World | 227,- |
| MT397 | MT9234MU | V.92 Portable Data/Fax World Modem | 128,- |
| MT398 | MT9234MU-CP | V.92 Portable Data/Fax World Modem | 3.073,- |
|
Call-Finder, Fax-Finder, SMS-Finder |
|||
| MT617 | CF100FX2-G | 1-Port GSM Gateway (Call Finder) | 494,- |
| MT230 | CF100FX2-G-EU | 1-Port GSM Gateway (Call Finder) | 494,- |
| MT229 | CF100FX2-G-GB/IE | 1-Port GSM Gateway (Call Finder) | 505,- |
| MT618 | CF220-DID | 2-Port DID-to-Analog Adapter | 694,- |
| MT613 | FF120 | 1-Port V.34 Fax Server (Fax Finder) | 694,- |
| MT218 | FF120-EU | 1-Port V.34 Fax Server (Fax Finder) | 694,- |
| MT217 | FF120-GB/IE | 1-Port V.34 Fax Server (Fax Finder) | 694,- |
| MT219 | FF120-NPC | 1-Port V.34 Fax Server (Fax Finder) | 694,- |
| MT614 | FF220 | 1-Port V.34 Fax Server (DTMF) | 1.090,- |
| MT221 | FF220-EU | 2-Port V.34 Fax Server (Fax Finder) | 1.090,- |
| MT220 | FF220-GB/IE | 2-Port V.34 Fax Server (Fax Finder) | 1.090,- |
| MT222 | FF220-NPC | 2-Port V.34 Fax Server (Fax Finder) | 1.090,- |
| MT615 | FF420 | 4-Port V.34 Fax Server (DTMF) | 1.784,- |
| MT224 | FF420-EU | 4-Port V.34 Fax Server (Fax Finder) | 1.784,- |
| MT223 | FF420-GB/IE | 4-Port V.34 Fax Server (Fax Finder) | 1.784,- |
| MT225 | FF420-NPC | 4-Port V.34 Fax Server (Fax Finder) | 1.784,- |
| MT616 | FF820 | 8-Port V.34 Fax Server (DTMF) | 2.975,- |
| MT227 | FF820-EU | 8-Port V.34 Fax Server (Fax Finder) | 2.975,- |
| MT226 | FF820-GB/IE | 8-Port V.34 Fax Server (Fax Finder) | 2.975,- |
| MT228 | FF820-NPC | 8-Port V.34 Fax Server (Fax Finder) | 2.975,- |
| MT619 | SF100-G | 1-Port Turnkey SMS Server | 991,- |
| MT375 | SF100-G-EU | 1-Port Turnkey SMS Server | 991,- |
| MT381 | SF100-G-GB/IE | 1-Port Turnkey SMS Server | 991,- |
|
Voice over IP Gateways |
|||
| MT577 | MVP130 | 1-Port VOIP Gateway | 396,- |
| MT578 | MVP130-AU/NZ | 1-Port VOIP Gateway | 396,- |
| MT506 | MVP130-AV | 1-Port VOIP Gateway (H.323) | 396,- |
| MT505 | MVP130-AV-FXS | 1-Port FXS Analog Adapter (H.323) | 296,- |
| MT499 | MVP130-AV-FXS-INTL | 1-Port FXS Analog Adapter (H.323) | 296,- |
| MT512> | MVP130-AV-INTL | 1-Port FXS/FXO Analog Adapter (H.323) | 368,- |
| MT199 | MVP130-EU | 1-Port VOIP Gateway | 396,- |
| MT575 | MVP130-FXS | 1-Port VOIP Gateway (FXS) | 296,- |
| MT576 | MVP130-FXS-AU/NZ | 1-Port VOIP Gateway (FXS) | 296,- |
| MT007 | MVP130-FXS-EU | 1-Port VOIP Gateway (FXS) | 296,- |
| MT377 | MVP130-FXS-GB/IE | 1-Port VOIP Gateway (FXS) | 296,- |
| MT198 | MVP130-GB/IE | 1-Port VOIP Gateway | 396,- |
| MT579 | MVP210 | 2-Port VOIP Gateway (FXS/FXO/E&M/DID) | 892,- |
| MT580 | MVP210-AU/NZ | 2-Port VOIP Gateway (H.323) | 892,- |
| MT507 | MVP210-AV | 2-Port Small Office Media Gateway (H.323) | 1.090,- |
| MT500 | MVP210-AV-INTL | 2-Port Small Office Media Gateway (H.323) | 1.090,- |
| MT130 | MVP210-EU | 2-Port VOIP Gateway | 892,- |
| MT594 | MVP210-FX | 2-Port FXS/FXO SIP VOIP Gateway | 594,- |
| MT597 | MVP210-FX-AU/NZ | 2-Port FXS/FXO SIP VOIP Gateway | 594,- |
| MT595 | MVP210-FX-EU | 2-Port FXS/FXO SIP VOIP Gateway | 594,- |
| MT596 | MVP210-FX-GB/IE | 2-Port FXS/FXO SIP VOIP Gateway | 594,- |
| MT190 | MVP210-GB/IE | 2-Port VOIP Gateway | 892,- |
| MT607 | MVP210-SS | 2-Port VOIP Gateway (SIP) | 694,- |
| MT608 | MVP210-SS-AU/NZ | 2-Port VOIP Gateway (SIP) | 694,- |
| MT202 | MVP210-SS-EU | 2-Port VOIP Gateway (SIP) | 694,- |
| MT201 | MVP210-SS-GB/IE | 2-Port VOIP Gateway (SIP) | 694,- |
| MT184 | MVP2410 | 24/48-Port T1/PRI VOIP Gateway | 3.470,- |
| MT186 | MVP24-48 | 24-Port T1/PRI Expansion Card | 2.975,- |
| MT592 | MVP3010-115v | 30-Port VOIP Gateway (E1/PRI) | 3.966,- |
| MT593 | MVP3010-AU/NZ | 30-Port VOIP Gateway (E1/PRI) | 3.966,- |
| MT002 | MVP3010-EU | 30-Port VOIP Gateway (E1/PRI) | 3.966,- |
| MT380 | MVP3010-GB/IE | 30-Port VOIP Gateway (E1/PRI) | 3.966,- |
| MT185 | MVP30-60 | 30-Port E1/PRI Expansion Card | 3.470,- |
| MT581 | MVP410 | 4-Port VOIP Gateway (FXS/FXO/E&M/DID) | 1.487,- |
| MT582 | MVP410-AU/NZ | 4-Port VOIP Gateway | 1.487,- |
| MT508 | MVP410-AV | 4-Port VOIP Gateway (H.323) | 1.685,- |
| MT513 | MVP410-AV-INTL | 4-Port Small Office Media Gateway | 1.685,- |
| MT135 | MVP410-EU | 4-Port VOIP Gateway | 1.685,- |
| MT598 | MVP410-FX | 4-Port FXS/FXO SIP VOIP Gateway | 991,- |
| MT601 | MVP410-FX-AU/NZ | 4-Port FXS/FXO SIP VOIP Gateway | 991,- |
| MT599 | MVP410-FX-EU | 4-Port FXS/FXO SIP VOIP Gateway | 991,- |
| MT600 | MVP410-FX-GB/IE | 4-Port FXS/FXO SIP VOIP Gateway | 991,- |
| MT191 | MVP410-GB/IE | 4-Port VOIP Gateway (SIP) | 1.487,- |
| MT609 | MVP410-SS | 4-Port VOIP Gateway (SIP) | 1.090,- |
| MT610 | MVP410-SS-AU/NZ | 4-Port VOIP Gateway (SIP) | 1.090,- |
| MT203 | MVP410-SS-GB/IE | 4-Port VOIP Gateway (SIP) | 1.090,- |
| MT587 | MVP410ST-AU | 4-Channel VOIP Gateway (BRI) | 892,- |
| MT588 | MVP410ST-AU | 4-Channel VOIP Gateway (BRI) | 892,- |
| MT585 | MVP410ST-EU | 4-Channel VOIP Gateway (BRI) | 892,- |
| MT586 | MVP410ST-GB/IE | 4-Channel VOIP Gateway (BRI) | 892,- |
| MT606 | MVP428-FX | 4-Port Expansion Card | 792,- |
| MT583 | MVP810 | 4-Port VOIP Gateway | 2.478,- |
| MT584 | MVP810-AU/NZ | 4-Port VOIP Gateway | 2.478,- |
| MT376 | MVP810-AV | 4-Port VOIP Gateway (H.323) | 2.677,- |
| MT514 | MVP810-AV-INTL | 8-Port Small Office Media Gateway | 2.677,- |
| MT134 | MVP810-EU | 4-Port VOIP Gateway | 2.478,- |
| MT602 | MVP810-FX | 8-Port FXS/FXO SIP VOIP Gateway | 1.685,- |
| MT605 | MVP810-FX-AU/NZ | 8-Port FXS/FXO SIP VOIP Gateway | 1.685,- |
| MT603 | MVP810-FX-EU | 8-Port FXS/FXO SIP VOIP Gateway | 1.685,- |
| MT604 | MVP810-FX-GB/IE | 8-Port FXS/FXO SIP VOIP Gateway | 1.685,- |
| MT192 | MVP810-GB/IE | 8-Port VOIP Gateway | 2.477,- |
| MT611 | MVP810-SS | 8-Port VOIP Gateway (SIP) | 1.784,- |
| MT612 | MVP810-SS-AU/NZ; | 8-Port VOIP Gateway (SIP) | 1.784,- |
| MT206 | MVP810-SS-EU | 8-Port VOIP Gateway (SIP) | 1.784,- |
| MT205 | MVP810-SS-GB/IE | 8-Port VOIP Gateway (SIP) | 1.784,- |
| MT591 | MVP810ST-AU | 8-Channel VOIP Gateway (BRI) | 1.487,- |
| MT589 | MVP810ST-EU | 8-Channel VOIP Gateway (BRI) | 1.487,- |
| MT590 | MVP810ST-GB/IE | 8-Channel VOIP Gateway (BRI) | 1.487,- |
|
VPN/Route-Finder |
|||
| MT402 | RF820 | SOHO Security App.1-Ethernet WAN/1-RS-232 | 296,- |
| MT414 | RF820-AP | SOHO Security App.1-Ethernet WAN/1-RS-232 | 346,- |
| MT426 | RF820-AP-EU | SOHO Security App.1-Ethernet WAN/1-RS-232 | 346,- |
| MT427 | RF820-AP-GB/IE | SOHO Security App.1-Ethernet WAN/1-RS-232 | 346,- |
| MT406 | RF820-EU | SOHO Security App.1-Ethernet WAN/1-RS-232 | 296,- |
| MT407 | RF820-GB/IE | SOHO Security App.1-Ethernet WAN/1-RS-232 | 296,- |
| MT518 | RF825-C-N1 | SOHO Security App-Cellular | 643,- |
| MT524 | RF825-C-N14 | SOHO Security App-Cellular | 646,- |
| MT525 | RF825-C-N14-AP | SOHO Security App-Cellular/Wi-Fi | 694,- |
| MT519 | RF825-C-N1-AP | SOHO Security App-Cellular | 694,- |
| MT520 | RF825-C-N2 | SOHO Security App-Cellular | 694,- |
| MT521 | RF825-C-N2-AP | SOHO Security App-Cellular/Wi-Fi | 694,- |
| MT522 | RF825-C-N9 | SOHO Security App-Cellular | 643,- |
| MT523 | RF825-C-N9-AP | SOHO Security App-Cellular/Wi-Fi | 694,- |
| MT516 | RF825-E | SOHO Security Appliance-Cellular | 594,- |
| MT517 | RF825-E-AP | SOHO Security Appliance-Cellular | 643,- |
| MT446 | RF825-E-AP-GB/IE | SOHO Security Appliance-Cellular | 643,- |
| MT373 | RF825-E-EU | SOHO Security Appliance-Cellular | 594,- |
| MT440 | RF825-E-GB/IE | SOHO Security Appliance-Cellular | 594,- |
| MT515 | RF830 | SOHO Security Appliance (2 WAN) | 296,- |
| MT434 | RF830-AP | SOHO Security Appliance (2 WAN) | 346,- |
| MT437 | RF830-AP-EU | SOHO Security Appliance (2 WAN) | 346,- |
| MT438 | RF830-AP-GB/IE | SOHO Security Appliance (2 WAN) | 346,- |
| MT429 | RF830-EU | SOHO Security Appliance (2 WAN) | 296,- |
| MT432 | RF830-GB/IE | SOHO Security Appliance (2 WAN) | 296,- |
| MT526 | RF850 | Internet Security Appliance (512 MB) | 1.289,- |
| MT527 | RF850-EU | Internet Security Appliance (512 MB) | 1.289,- |
| MT451 | RF850-GB/IE | Internet Security Appliance (512 MB) | 1.289,- |
| MT528 | RF860 | Internet Security Appliance (1 GB + Modem) | 1.685,- |
| MT529 | RF860-EU | Internet Security Appliance (1 GB + Modem) | 1.685,- |
| MT456 | RF860-GB/IE | Internet Security Appliance (1 GB + Modem) | 1.685,- |
| MT247 | RFAVUPG-600 | 396,- | |
| MT142 | RFAVUPG-660 | 694,- | |
| MT246 | RFAVUPG-760 | 991,- | |
| MT251 | RFAVUPG-850 | 396,- | |
| MT250 | RFAVUPG-860 | 694,- | |
| MT249 | RFCFUPG-600 | 247,- | |
| MT071 | RFCFUPG-660 | 346,- | |
| MT248 | RFCFUPG-760 | 594,- | |
| MT253 | RFCFUPG-850 | 396,- | |
| MT252 | RFCFUPG-860 | 494,- | |
| MT243 | RFIPSC2-1 | VPN Client Software (1 Lizenz) | 78,- |
| MT245 | RFIPSC2-10 | VPN Client Software (5 Lizenzen) | 575,- |
| MT244 | RFIPSC2-5 | VPN Client Software (10 Lizenzen) | 296,- |
|
GPRS- und CDMA-Modems |
|||
| MT662 | MTCBA-C-EN-N11 | CDMA-Modem | 456,- |
| MT646 | MTCBA-C-EN-N12-NAM | CDMA-Modem | 494,- |
| MT663 | MTCBA-C-EN-N14 | CDMA-Modem | 456,- |
| MT647 | MTCBA-C-EN-N14-NAM | CDMA-Modem | 494,- |
| MT643 | MTCBA-C-EN-N1-NAM | CDMA-Modem | 494,- |
| MT661 | MTCBA-C-EN-N2 | CDMA-Modem | 456,- |
| MT644 | MTCBA-C-EN-N2-NAM | CDMA-Modem | 494,- |
| MT645 | MTCBA-C-EN-N9-NAM | CDMA-Modem | 494,- |
| MT655 | MTCBA-C-IP-N12 | CDMA-Modem | 305,- |
| MT637 | MTCBA-C-IP-N12-NAM | CDMA-Modem | 366,- |
| MT656 | MTCBA-C-IP-N14 | CDMA-Modem | 305,- |
| MT638 | MTCBA-C-IP-N14-NAM | CDMA-Modem | 366,- |
| MT634 | MTCBA-C-IP-N1-NAM | CDMA-Modem | 366,- |
| MT653 | MTCBA-C-IP-N2 | CDMA-Modem | 305,- |
| MT635 | MTCBA-C-IP-N2-NAM | CDMA-Modem | 366,- |
| MT654 | MTCBA-C-IP-N3 | CDMA-Modem | 305,- |
| MT636 | MTCBA-C-IP-N3-NAM | CDMA-Modem | 366,- |
| MT648 | MTCBA-C-N1 | CDMA-Modem | 254,- |
| MT651 | MTCBA-C-N12 | CDMA-Modem | 254,- |
| MT632 | MTCBA-C-N12-NAM | CDMA-Modem | 317,- |
| MT652 | MTCBA-C-N14 | CDMA-Modem | 254,- |
| MT633 | MTCBA-C-N14-NAM | CDMA-Modem | 317,- |
| MT628 | MTCBA-C-N1-NAM | CDMA-Modem | 317,- |
| MT649 | MTCBA-C-N2 | CDMA-Modem | 254,- |
| MT629 | MTCBA-C-N2-NAM | CDMA-Modem | 317,- |
| MT650 | MTCBA-C-N3 | CDMA-Modem | 254,- |
| MT630 | MTCBA-C-N3-NAM | CDMA-Modem | 317,- |
| MT631 | MTCBA-C-N9-NAM | CDMA-Modem | 317,- |
| MT641 | MTCBA-C-U-N12 | CDMA-Modem | 317,- |
| MT659 | MTCBA-C-U-N12-OEM | CDMA-Modem | 275,- |
| MT642 | MTCBA-C-U-N14 | CDMA-Modem | 317,- |
| MT660 | MTCBA-C-U-N14-OEM | CDMA-Modem | 275,- |
| MT639 | MTCBA-C-U-N2 | CDMA-Modem | 317,- |
| MT657 | MTCBA-C-U-N2-OEM | CDMA-Modem | 275,- |
| MT640 | MTCBA-C-U-N3 | CDMA-Modem | 317,- |
| MT658 | MTCBA-C-U-N3-OEM | CDMA-Modem | 275,- |
| MT627 | MTCBA-G-EN-F2 | GPRS Class 10, 850/1900 MHz | 358,- |
| MT623 | MTCBA-G-EN-F2-NAM | GPRS Class 10, 850/1900 MHz | 396,- |
| MT624 | MTCBA-G-EN-F4-NAM... | GPRS Class 10, 850/900/1800/1900 MHz | 396,- |
| MT620 | MTCBA-G-F4-NAM.. | GPRS Class 10, 850/900/1800/1900 MHz | 396,- |
| MT621 | MTCBA-G-U-F2 | GPRS Class 10, 850/1900 MHz (USB) | 227,- |
| MT625 | MTCBA-G-U-F2-OEM ... | GPRS Class 10, 850/1900 MHz (USB) | 185,- |
| MT622 | MTCBA-G-U-F4 | GPRS Class 10, 850/900/1800/1900 MHz (USB) | 237,- |
| MT626 | MTCBA-G-U-F4-OEM | GPRS Class 10, 850/900/1800/1900 MHz (USB) | 216,- |
|
RAS-Server |
|||
| MT532 | MTASR3-200 | V.90, 3-Modem Turnkey RAS | 792,- |
| MT031 | MTASR3-200-EU | RAS-Server | 792,- |
| MT482 | MTASR3-200-GB/IE | RAS-Server | 792,- |
| MT484 | MTASR3-200-NPC | RAS-Server | 1.018,- |
|
Device-Server |
|||
| MT270 | MTS2BTA | 1-Port Deviceserver | 178,- |
| MT271 | MTS2BTA-EU | 1-Port Deviceserver | 178,- |
| MT536 | MTS2BTA-GB/IE | 1-Port Deviceserver | 178,- |
| MT272 | MTS2BTA-NPC | 1-Port Deviceserver | 178,- |
| MT269 | MTS2BTA-R | 1-Port Deviceserver | 178,- |
| MT784 | MTS2BTSMI.R3 | 1-Port Deviceserver | 3.058,- |
| MT787 | MTS2BTSMI.R3-SP | 1-Port Deviceserver | 61,- |
| MT785 | MTS2BTSMI-L.R3 | 1-Port Deviceserver | 2.962,- |
| MT788 | MTS2BTSMI-L.R3-SP | 1-Port Deviceserver | 59,- |
| MT266 | MTS2EA | 1-Port Deviceserver | 148,- |
| MT267 | MTS2EA-EU | 1-Port Deviceserver | 148,- |
| MT495 | MTS2EA-GB/IE | 1-Port Deviceserver | 148,- |
| MT1MT | MTS2EA-R | 1-Port Deviceserver | 148,- |
| MT268 | MTS2SA-T | 1-Port Deviceserver | 179,- |
| MT019 | MTS2SA-T-EU (DCE to DCE) | 1-Port Deviceserver | 179,- |
| MT497 | MTS2WFA-EU | 802.11b 1-Port Device Server (WiFi) | 277,- |
| MT537 | MTS2WFA-GB/IE | 802.11b 1-Port Device Server (WiFi) | 277,- |
| MT498 | MTS2WFA-R | 802.11b 1-Port Device Server (WiFi) | 277,- |
|
Sonstiges : embedded Modems, Zubehör |
|||
| MT703 | AK-QB-AU | 48,- | |
| MT666 | AK-QB-CN | 48,- | |
| MT665 | AK-QB-IN | 48,- | |
| MT120 | BA2X1U | 89,- | |
| MT311 | CC1600-11L | 494,- | |
| MT312 | CC1600-11L-EU | 19" Modem Rack (230V) EU/Row | 494,- |
| MT313 | CC1600-11L-GB/IE | 494,- | |
| MT389 | ISI4604-PCIE | 4-Port Multimodem-Karte hybrid (ISDN+analog) | 287,- |
| MT265 | ISI4604-UPCI | 4-Port Multimodem-Karte hybrid (ISDN+analog) | 287,- |
| MT390 | ISI4608-PCIE | 8-Port Multimodem-Karte hybrid (ISDN+analog) | 366,- |
| MT264 | ISI4608-UPCI | 8-Port Multimodem-Karte hybrid (ISDN+analog) | 366,- |
| MT041 | ISI5634UPCI/4 | V.92 Data, V.34 Fax Modem Card | 792,- |
| MT042 | ISI5634UPCI/8 | 8 Modem (V.92/56K) ISI Card | 1.238,- |
| MT391 | ISI9234PCIE/4 | 792,- | |
| MT392 | ISI9234PCIE/4-EU | 792,- | |
| MT393 | ISI9234PCIE/4-GB | 792,- | |
| MT396 | ISI9234PCIE/8 | 1.238,- | |
| MT395 | ISI9234PCIE/8-EU | 1.238,- | |
| MT394 | ISI9234PCIE/8-GB | 1.238,- | |
| MT261 | MA100-1M | 346,- | |
| MT262 | MA100-1M-EU | 346,- | |
| MT464 | MA100-1m-GB/IE | 346,- | |
| MT263 | MA100-1M-NPC | 336,- | |
| MT531 | MA220 | 2-Modem Turnkey RAS | 227,- |
| MT468 | MA220-EU | 643,- | |
| MT477 | MA220-GB/IE | 643,- | |
| MT479 | MA220-NPC | 634,- | |
| MT166 | MA30EXP | 2.478,- | |
| MT255 | MA420 | 1.289,- | |
| MT257 | MA420-EU/GB | 1.289,- | |
| MT259 | MA420-NPC | 1.278,- | |
| MT256 | MA820 | 2.180,- | |
| MT258 | MA820-EU/GB | 2.180,- | |
| MT260 | MA820-NPC | 2.171,- | |
| MT774 | MT100SEM.R1 | 1.740,- | |
| MT773 | MT100SEM-L.R1 | 1.740,- | |
| MT569 | MT202TD; 202T | 1.2K Data Modem (Leased) | 296,- |
| MT738 | MT2456SMI-22.R3 | 1.270,- | |
| MT742 | MT2456SMI-22.R3-SP | 25,- | |
| MT737 | MT2456SMI-L-22.R3 | 1.175,- | |
| MT741 | MT2456SMI-L-22.R3-SP | 1.194,- | |
| MT739 | MT2492SMI-22 | 841,- | |
| MT743 | MT2492SMI-22-SP | 17,- | |
| MT747 | MT2492SMI-34 | 1.021,- | |
| MT751 | MT2492SMI-34-SP | 20,- | |
| MT758 | MT2492SMI-92 | 1.262,- | |
| MT766 | MT2492SMI-92-SP | 25,- | |
| MT740 | MT2492SMI-L-22 | 841,- | |
| MT744 | MT2492SMI-L-22-SP | 17,- | |
| MT748 | MT2492SMI-L-34 | 1.021,- | |
| MT752 | MT2492SMI-L-34-SP | 20,- | |
| MT759 | MT2492SMI-L-92 | 1.262,- | |
| MT767 | MT2492SMI-L-92-SP | 25,- | |
